Cwm Aber / Aber Valley | etholaeth / electorate : 4612 | y ganran a bleidleisiodd / turnout : 30.81% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Binding Lyndon J | Plaid Cymru – The Party of Wales | 984 | 26.35% | | X |
Rao Jo | Llafur Cymru / Welsh Labour | 297 | 7.95% | | |
Roberts John Eryl | Plaid Cymru – The Party of Wales | 945 | 25.3% | | X |
Smith Ryan Graham | Plaid Geidwadol Cymru / Welsh Conservative Party | 212 | 5.68% | | |
Taylor John | Plaid Cymru – The Party of Wales | 990 | 26.51% | | X |
Zenati-Parsons David | Llafur Cymru / Welsh Labour | 307 | 8.22% | | |
Aberbargod / Aberbargoed | etholaeth / electorate : 2593 | y ganran a bleidleisiodd / turnout : 30.85% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Collis Alan George | Llafur Cymru / Welsh Labour | 352 | 24.19% | | X |
Edwards Lowri Cerys | Plaid Cymru – The Party of Wales | 320 | 21.99% | | |
Edwards Ted | Plaid Cymru – The Party of Wales | 300 | 20.62% | | |
Higgs Alan Gerald | Llafur Cymru / Welsh Labour | 362 | 24.88% | | X |
Mills Keith | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 121 | 8.32% | | |
Abercarn | etholaeth / electorate : 4059 | y ganran a bleidleisiodd / turnout : 34.61% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Dennehy Margaret Elizabeth | Democratiaid Rhyddfrydol Cymru / Welsh Liberal Democrats | 251 | 10.23% | | |
Jones Jill Elizabeth | Plaid Cymru – The Party of Wales | 493 | 20.1% | | |
Jones Tud | Plaid Cymru – The Party of Wales | 358 | 14.59% | | |
Preece Denver Winston Redman | Llafur Cymru / Welsh Labour | 663 | 27.03% | | X |
Whitcombe Andrew | Llafur Cymru / Welsh Labour | 688 | 28.05% | | X |
Argoed | etholaeth / electorate : 2018 | y ganran a bleidleisiodd / turnout : 36.77% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Moore John | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 168 | 22.73% | | |
Moore Roger John | Plaid Cymru – The Party of Wales | 144 | 19.49% | | |
Williams Walter Henry Edgar | Llafur Cymru / Welsh Labour | 427 | 57.78% | | X |
Bargod / Bargoed | etholaeth / electorate : 4383 | y ganran a bleidleisiodd / turnout : 30.76% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Andrews Carol Julia | Llafur Cymru / Welsh Labour | 582 | 16.47% | | X |
Davies Tudor | Llafur Cymru / Welsh Labour | 692 | 19.59% | | X |
Gingell Belinda | Annibynnol / Independent | 172 | 4.87% | | |
Jones Gill | Plaid Cymru – The Party of Wales | 409 | 11.58% | | |
Kerby James | Annibynnol / Independent | 322 | 9.11% | | |
Nutt Andrew Thomas | Plaid Cymru – The Party of Wales | 317 | 8.97% | | |
Price Dianne | Llafur Cymru / Welsh Labour | 616 | 17.44% | | X |
Viney Kevin Philip | Plaid Cymru – The Party of Wales | 423 | 11.97% | | |
Bedwas, Trethomas and Machen | etholaeth / electorate : 7721 | y ganran a bleidleisiodd / turnout : 37.22% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Aldworth Liz | Llafur Cymru / Welsh Labour | 1378 | 14.23% | | X |
Dew John James | Annibynnol / Independent | 741 | 7.65% | | |
Gale June | Llafur Cymru / Welsh Labour | 1049 | 10.83% | | X |
Gaskell Peter Clive | Plaid Werdd Cymru / Wales Green Party | 257 | 2.65% | | |
Goodger Philip | Plaid Geidwadol Cymru / Welsh Conservative Party | 504 | 5.2% | | |
Havard Derek | Llafur Cymru / Welsh Labour | 1178 | 12.17% | | X |
Llewellyn Daniel | Plaid Cymru – The Party of Wales | 572 | 5.91% | | |
Llewellyn Gareth | Plaid Cymru – The Party of Wales | 723 | 7.47% | | |
Phipps Lisa | Llafur Cymru / Welsh Labour | 1241 | 12.82% | | X |
Roberts Michael | Plaid Geidwadol Cymru / Welsh Conservative Party | 494 | 5.1% | | |
Stringer Paul | Plaid Cymru – The Party of Wales | 531 | 5.48% | | |
Walsh Janet | Annibynnol / Independent | 618 | 6.38% | | |
Winiarski Teresa | Plaid Cymru – The Party of Wales | 397 | 4.1% | | |
Coed Duon / Blackwood | etholaeth / electorate : 6178 | y ganran a bleidleisiodd / turnout : 38.02% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Blakeman Steven Anthony | Plaid Cymru – The Party of Wales | 320 | 4.95% | | |
Cook Patricia | Llafur Cymru / Welsh Labour | 604 | 9.34% | | |
Dix Nigel Stuart | Annibynnol / Independent | 791 | 12.23% | | X |
Etheridge Kevin | Annibynnol / Independent | 1069 | 16.52% | | X |
Farina-Childs Andrew David | Annibynnol / Independent | 625 | 9.66% | | X |
Griffiths Janet | Llafur Cymru / Welsh Labour | 530 | 8.19% | | |
Jones Darren | Plaid Cymru – The Party of Wales | 377 | 5.83% | | |
Rees Allan | Annibynnol / Independent | 427 | 6.6% | | |
Sessions Matthew | Llafur Cymru / Welsh Labour | 476 | 7.36% | | |
Short Andrew | Plaid Cymru – The Party of Wales | 355 | 5.49% | | |
Smallman Keith | Annibynnol / Independent | 618 | 9.55% | | |
Taylor Paul | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 278 | 4.3% | | |
Cefn Fforest | etholaeth / electorate : 2841 | y ganran a bleidleisiodd / turnout : 35.13% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Hawker Christopher | Llafur Cymru / Welsh Labour | 437 | 24.79% | | |
Phillips Louise Rachael | Annibynnol / Independent | 423 | 23.99% | | |
Simmonds Graham Derek | Annibynnol / Independent | 450 | 25.52% | | X |
Williams Tom | Llafur Cymru / Welsh Labour | 453 | 25.69% | | X |
Crosskeys | etholaeth / electorate : 2436 | y ganran a bleidleisiodd / turnout : 35.47% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Cook Christopher Phillip Norman | Plaid Cymru – The Party of Wales | 392 | 46.56% | | |
Simmonds Julian | Llafur Cymru / Welsh Labour | 450 | 53.44% | | X |
Crymlyn / Crumlin | etholaeth / electorate : 4319 | y ganran a bleidleisiodd / turnout : 39.06% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Davies Mike | Plaid Cymru – The Party of Wales | 619 | 20.86% | | X |
Fowler Philip | Annibynnol / Independent | 281 | 9.47% | | |
Lewis Andrew | Llafur Cymru / Welsh Labour | 612 | 20.62% | | |
Lloyd Alwyn Lewis | Plaid Cymru – The Party of Wales | 504 | 16.98% | | |
Thomas Carl Jeffrey | Llafur Cymru / Welsh Labour | 701 | 23.62% | | X |
Walker Dominic | Annibynnol / Independent | 251 | 8.46% | | |
Cwm Darran / Darren Valley | etholaeth / electorate : 1803 | y ganran a bleidleisiodd / turnout : 33.11% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Hardacre David Thomas | Llafur Cymru / Welsh Labour | 349 | 59.05% | | X |
O'Hagan Keiron David | Annibynnol / Independent | 242 | 40.95% | | |
Gilfach | etholaeth / electorate : 1503 | y ganran a bleidleisiodd / turnout : 36.39% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Hale Granville | Plaid Geidwadol Cymru / Welsh Conservative Party | 53 | 9.91% | | |
Harding Lindsey | Llafur Cymru / Welsh Labour | 335 | 62.62% | | X |
Houston Ken | Plaid Cymru – The Party of Wales | 147 | 27.48% | | |
Hengoed | etholaeth / electorate : 3897 | y ganran a bleidleisiodd / turnout : 33.95% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Boyland Mark Anthony | Llafur Cymru / Welsh Labour | 478 | 22.44% | | |
Cushing Donna | Plaid Cymru – The Party of Wales | 678 | 31.83% | | X |
Parry Teresa Elizabeth | Plaid Cymru – The Party of Wales | 676 | 31.74% | | X |
Wills Graham George | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 298 | 13.99% | | |
Llanbradach | etholaeth / electorate : 3197 | y ganran a bleidleisiodd / turnout : 40.29% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Birkinshaw Rhydian Dafydd | Llafur Cymru / Welsh Labour | 324 | 13.8% | | |
Gough Robert William | Plaid Cymru – The Party of Wales | 870 | 37.05% | | X |
Mann Colin Peter | Plaid Cymru – The Party of Wales | 834 | 35.52% | | X |
Thomas Bethan Louise | Llafur Cymru / Welsh Labour | 320 | 13.63% | | |
Maesycwmmer | etholaeth / electorate : 1652 | y ganran a bleidleisiodd / turnout : 38.2% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
James Vincent Alec | Llafur Cymru / Welsh Labour | 327 | 51.99% | | X |
Jones William Stuart | Plaid Geidwadol Cymru / Welsh Conservative Party | 128 | 20.35% | | |
Moss Catrin Sara | Plaid Cymru – The Party of Wales | 174 | 27.66% | | |
Morgan Jones | etholaeth / electorate : 5507 | y ganran a bleidleisiodd / turnout : 39.88% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Bevan Phil | Plaid Cymru – The Party of Wales | 909 | 15.29% | | X |
Bidgood Roger | Plaid Cymru – The Party of Wales | 821 | 13.81% | | |
Cook Shayne | Llafur Cymru / Welsh Labour | 900 | 15.14% | | X |
Hodder Shelly | Llafur Cymru / Welsh Labour | 775 | 13.04% | | |
Jones Gerry | Plaid Geidwadol Cymru / Welsh Conservative Party | 245 | 4.12% | | |
Jones Peter | Plaid Geidwadol Cymru / Welsh Conservative Party | 256 | 4.31% | | |
Phillips Wilfred Hugh | Plaid Geidwadol Cymru / Welsh Conservative Party | 196 | 3.3% | | |
Prew Mike | Plaid Cymru – The Party of Wales | 783 | 13.17% | | |
Pritchard James | Llafur Cymru / Welsh Labour | 1059 | 17.82% | | X |
Moria / Moriah | etholaeth / electorate : 3128 | y ganran a bleidleisiodd / turnout : 31.71% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Bevan John | Llafur Cymru / Welsh Labour | 565 | 36.83% | | X |
Flanagan Nathan Thomas | Plaid Cymru – The Party of Wales | 431 | 28.1% | | |
Harse Dai | Llafur Cymru / Welsh Labour | 538 | 35.07% | | X |
Nelson | etholaeth / electorate : 3488 | y ganran a bleidleisiodd / turnout : 40.48% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Blackman Anne | Cynghrair Pobl Gristnogol / Christian Peoples Alliance | 374 | 14.58% | | |
David Kay | Democratiaid Rhyddfrydol Cymru / Welsh Liberal Democrats | 183 | 7.13% | | |
Miles Brenda Mair | Llafur Cymru / Welsh Labour | 560 | 21.83% | | X |
Morgan Sean Iestyn | Llafur Cymru / Welsh Labour | 725 | 28.27% | | X |
Tucker Malcolm | Plaid Cymru – The Party of Wales | 391 | 15.24% | | |
Tucker Marls | Plaid Cymru – The Party of Wales | 332 | 12.94% | | |
Tredegar Newydd / New Tredegar | etholaeth / electorate : 3343 | y ganran a bleidleisiodd / turnout : 31.41% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Dixon Rachael Joanne | Plaid Cymru – The Party of Wales | 137 | 7.33% | | |
Edwards Bethany Adele | Plaid Cymru – The Party of Wales | 122 | 6.53% | | |
Evans Mark Anthony | Llafur Cymru / Welsh Labour | 665 | 35.6% | | X |
Rodgers Kev | Annibynnol / Independent | 257 | 13.76% | | |
Stenner Eluned | Llafur Cymru / Welsh Labour | 687 | 36.78% | | X |
Trecelyn / Newbridge | etholaeth / electorate : 4764 | y ganran a bleidleisiodd / turnout : 36.9% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Baker Kath | Plaid Cymru – The Party of Wales | 655 | 13.67% | | |
Hussey Adrian Alfred | Llafur Cymru / Welsh Labour | 677 | 14.13% | | X |
Jeremiah Leeroy | Llafur Cymru / Welsh Labour | 655 | 13.67% | | X |
Johnston Gary | Llafur Cymru / Welsh Labour | 719 | 15.01% | | X |
Kidner Matthew | Democratiaid Rhyddfrydol Cymru / Welsh Liberal Democrats | 273 | 5.7% | | |
Lewis Jago | Plaid Geidwadol Cymru / Welsh Conservative Party | 326 | 6.81% | | |
Mills Rhys | Plaid Cymru – The Party of Wales | 535 | 11.17% | | |
Morrisey Wayne Lewis | Plaid Cymru – The Party of Wales | 543 | 11.34% | | |
Robertson Heather | Plaid Geidwadol Cymru / Welsh Conservative Party | 201 | 4.2% | | |
Robertson Stuart | Plaid Geidwadol Cymru / Welsh Conservative Party | 206 | 4.3% | | |
Pengam | etholaeth / electorate : 2702 | y ganran a bleidleisiodd / turnout : 33.16% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Dawson Kevin | Llafur Cymru / Welsh Labour | 505 | 31.98% | | X |
Paul Chris | Plaid Cymru – The Party of Wales | 217 | 13.74% | | |
Poole David Vincent | Llafur Cymru / Welsh Labour | 507 | 32.11% | | X |
Turner Noel Geoffrey | Plaid Cymru – The Party of Wales | 350 | 22.17% | | |
Penmaen | etholaeth / electorate : 4099 | y ganran a bleidleisiodd / turnout : 42.21% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Evans John Owen | Plaid Cymru – The Party of Wales | 505 | 15.66% | | |
Jones Kevin | Plaid Cymru – The Party of Wales | 450 | 13.95% | | |
Jones Richard Webb | Plaid Geidwadol Cymru / Welsh Conservative Party | 324 | 10.05% | | |
Saralis Roy | Llafur Cymru / Welsh Labour | 903 | 28% | | X |
Sims Shawn Patricia | Plaid Geidwadol Cymru / Welsh Conservative Party | 299 | 9.27% | | |
Zaplatynski Ben | Llafur Cymru / Welsh Labour | 744 | 23.07% | | X |
Penyrheol | etholaeth / electorate : 8803 | y ganran a bleidleisiodd / turnout : 35.59% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Andrews Lawrence John Frederick | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 340 | 3.1% | | |
Davies Huw Rhodri | Llafur Cymru / Welsh Labour | 910 | 8.31% | | |
Davies Janice Anne | Llafur Cymru / Welsh Labour | 847 | 7.73% | | |
Elliot Gregory | Plaid Geidwadol Cymru / Welsh Conservative Party | 514 | 4.69% | | |
Gorman Ian William | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 279 | 2.55% | | |
Jones Sandra | Llafur Cymru / Welsh Labour | 854 | 7.79% | | |
Muir-Jones Cameron | Plaid Geidwadol Cymru / Welsh Conservative Party | 513 | 4.68% | | |
Roberts Steven John | Plaid Geidwadol Cymru / Welsh Conservative Party | 383 | 3.5% | | |
Sargent Margaret Eiddwen | Plaid Cymru – The Party of Wales | 1340 | 12.23% | | X |
Scriven Jon | Plaid Cymru – The Party of Wales | 1337 | 12.2% | | X |
Skivens Steven John | Plaid Cymru – The Party of Wales | 1270 | 11.59% | | X |
Whittle Lindsay Geoffrey | Plaid Cymru – The Party of Wales | 1653 | 15.09% | | X |
Zenati-Parsons Milena | Llafur Cymru / Welsh Labour | 716 | 6.54% | | |
Pontllanfraith | etholaeth / electorate : 6241 | y ganran a bleidleisiodd / turnout : 36.5% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Adams Michael | Llafur Cymru / Welsh Labour | 1107 | 18.27% | | X |
Criddle Jim | Plaid Cymru – The Party of Wales | 773 | 12.76% | | |
Gordon Colin John | Llafur Cymru / Welsh Labour | 1039 | 17.15% | | X |
Hammond Zoe Alexandra | Plaid Cymru – The Party of Wales | 589 | 9.72% | | |
Jackson Mike | Plaid Cymru – The Party of Wales | 507 | 8.37% | | |
Kirby Gez | Llafur Cymru / Welsh Labour | 966 | 15.95% | | X |
Phillips Wendy | Plaid Geidwadol Cymru / Welsh Conservative Party | 533 | 8.8% | | |
Williamson Andrew | Plaid Geidwadol Cymru / Welsh Conservative Party | 544 | 8.98% | | |
Pontlotyn / Pontlottyn | etholaeth / electorate : 1429 | y ganran a bleidleisiodd / turnout : 37.23% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Diggle Mervyn Dorian | Annibynnol / Independent | 235 | 44.26% | | |
Oliver Gaynor Denise | Llafur Cymru / Welsh Labour | 239 | 45.01% | | X |
Rees David Adam | Plaid Cymru – The Party of Wales | 57 | 10.73% | | |
Dwyrain Rhisga / Risca East | etholaeth / electorate : 4681 | y ganran a bleidleisiodd / turnout : 28.09% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
George Nigel | Llafur Cymru / Welsh Labour | 728 | 20.89% | | X |
Jones Graham | Plaid Geidwadol Cymru / Welsh Conservative Party | 279 | 8.01% | | |
Jones James | Plaid Geidwadol Cymru / Welsh Conservative Party | 287 | 8.24% | | |
Leonard Philippa | Llafur Cymru / Welsh Labour | 690 | 19.8% | | X |
Macleur Gareth | Plaid Cymru – The Party of Wales | 190 | 5.45% | | |
Mallindine James | Plaid Geidwadol Cymru / Welsh Conservative Party | 227 | 6.51% | | |
Owen Alexander | Plaid Cymru – The Party of Wales | 210 | 6.03% | | |
Passmore Arianna Krystina | Llafur Cymru / Welsh Labour | 709 | 20.34% | | X |
Smith Luke | Plaid Cymru – The Party of Wales | 165 | 4.73% | | |
Gorllewin Rhisga / Risca West | etholaeth / electorate : 3892 | y ganran a bleidleisiodd / turnout : 38.59% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Farrell Matthew Robert | Plaid Cymru – The Party of Wales | 225 | 8.84% | | |
Hancock Brian | Plaid Cymru – The Party of Wales | 265 | 10.41% | | |
Owen Bob | Annibynnol / Independent | 640 | 25.15% | | X |
Sims Anthony | Plaid Geidwadol Cymru / Welsh Conservative Party | 270 | 10.61% | | |
Whiting Ross Anthony | Llafur Cymru / Welsh Labour | 620 | 24.36% | | X |
Wright Ceri Marina | Llafur Cymru / Welsh Labour | 525 | 20.63% | | |
Catwg Sant / St. Cattwg | etholaeth / electorate : 5583 | y ganran a bleidleisiodd / turnout : 32.2% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Alfonso Robledo Jessica | Plaid Cymru – The Party of Wales | 597 | 12.89% | | |
Bezzina Carmen Marie | Llafur Cymru / Welsh Labour | 782 | 16.89% | | X |
David Wynne | Llafur Cymru / Welsh Labour | 1077 | 23.26% | | X |
Gair Ann | Llafur Cymru / Welsh Labour | 867 | 18.73% | | X |
Matthews Wyndham | Plaid Cymru – The Party of Wales | 756 | 16.33% | | |
Osborne Richard Euan | Plaid Cymru – The Party of Wales | 551 | 11.9% | | |
Sant Iago / St. James | etholaeth / electorate : 4247 | y ganran a bleidleisiodd / turnout : 38.07% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Bradbury Paul Michael | Plaid Cymru – The Party of Wales | 534 | 11.94% | | |
Chivers Ian | Plaid Geidwadol Cymru / Welsh Conservative Party | 279 | 6.24% | | |
Evans John | Plaid Geidwadol Cymru / Welsh Conservative Party | 288 | 6.44% | | |
Forehead Christine | Llafur Cymru / Welsh Labour | 615 | 13.75% | | X |
Forehead Elaine | Llafur Cymru / Welsh Labour | 561 | 12.54% | | X |
Garland Jayne Elizabeth | Plaid Cymru – The Party of Wales | 517 | 11.56% | | |
Gould Sam | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 182 | 4.07% | | |
Jones Barbara Avril | Llafur Cymru / Welsh Labour | 543 | 12.14% | | X |
Leek John Anthony | Plaid Cymru – The Party of Wales | 440 | 9.84% | | |
Morgan Dennis | Plaid Geidwadol Cymru / Welsh Conservative Party | 261 | 5.84% | | |
Owers David | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 138 | 3.09% | | |
Shakespeare Andrew | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 114 | 2.55% | | |
Martin Sant / St. Martins | etholaeth / electorate : 6383 | y ganran a bleidleisiodd / turnout : 46.75% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Broughton-Pettit Anne Olivia | Llafur Cymru / Welsh Labour | 717 | 8.6% | | |
Child Judith Elizabeth | Plaid Geidwadol Cymru / Welsh Conservative Party | 665 | 7.98% | | |
Churchland Megan Hannah | Clymblaid Sosialaidd ac Undebwyr Llafur / Trade Unionist and Socialist Coalition | 101 | 1.21% | | |
Elsbury Colin | Plaid Cymru – The Party of Wales | 1284 | 15.41% | | X |
Evans Elizabeth Jane | Plaid Geidwadol Cymru / Welsh Conservative Party | 603 | 7.24% | | |
Fussell James Emmanuel | Plaid Cymru – The Party of Wales | 1250 | 15% | | X |
Graham Tony | Llafur Cymru / Welsh Labour | 714 | 8.57% | | |
Kent Steve | Plaid Cymru – The Party of Wales | 1211 | 14.53% | | X |
Lea Robert Stanley | Plaid Geidwadol Cymru / Welsh Conservative Party | 638 | 7.66% | | |
Norris Hazel | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 253 | 3.04% | | |
Pettit John Harry | Llafur Cymru / Welsh Labour | 614 | 7.37% | | |
Williams Richard | Plaid Annibyniaeth Y Du Cymru / UKIP Wales | 283 | 3.4% | | |
Twyn Carno | etholaeth / electorate : 1665 |
Diwrthwynebiad / Uncontested |
ymgeisydd / candidate | plaid / party | etholedig / elected |
Cuss Carl | Llafur Cymru / Welsh Labour | X |
Ynysddu | etholaeth / electorate : 2914 | y ganran a bleidleisiodd / turnout : 34.21% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Ackerman Lyn | Plaid Cymru – The Party of Wales | 244 | 13.34% | | |
Birkett Terry | Plaid Cymru – The Party of Wales | 227 | 12.41% | | |
Marsden Phillippa | Llafur Cymru / Welsh Labour | 720 | 39.37% | | X |
Ridgewell John Philip | Llafur Cymru / Welsh Labour | 638 | 34.88% | | X |
Ystrad Mynach | etholaeth / electorate : 3979 | y ganran a bleidleisiodd / turnout : 39.31% |
|
ymgeisydd / candidate | plaid / party | pleidleisiau / votes | % | etholedig / elected |
Angel Alan Patrick | Plaid Cymru – The Party of Wales | 885 | 31.34% | | X |
Dowler Alan | Llafur Cymru / Welsh Labour | 435 | 15.4% | | |
James Martyn Paul | Plaid Cymru – The Party of Wales | 919 | 32.54% | | X |
Jones Kerry | Llafur Cymru / Welsh Labour | 585 | 20.72% | | |